![]() |
Feng
Shui Professional Software |
The Feng Shui Professional program has been updated for 2008 with a brand new feature - the Tong Shu Almanac, based on the 28 Mansions (or Constellations) from Chinese Astrology.
Tong Shu Weekly Almanac
The Tong Shu Almanac is based on the 28 Mansions (or Constellations) of Chinese Astrology - compared with the 12 Constellations of Western (Pisces etc.).

In the screen shot above for Thursday 18th September, we can see that the Hsiu for the day is "Tou - the Ladle", which has a Lucky portent, and is "a Good Day for Digging, Labour etc.". Tou is associated with the Element Wood.
We can also see that the Daily Element is Metal, and that the current person who is asking the question, has the personal Element of Water. We can then use the Feng Shui Element cycles to match these Elements and increase or decrease the effect of the Hsiu portent.
The 28 Mansions.
Each 28 day period is based around
the Lunar cycle, and links with one of the 28 Mansions (or Houses - as in
Western Astrology). Each Mansion has an associated Animal - different to the 12
Animals linked to the Chinese Months (or Earthly Branches). The following table
shows the 28 mansions, with their Chinese Name (Hsiu), the English version and
the various Aspects of the Mansions:
| Mansion | Hsiu | English | Portent | Element | Week Day | Planet | Animal |
| 1 | Ch'io | Horn | Lucky | Wood | Thursday | Jupiter | Crocodile |
| 2 | K'ang | Neck | Unlucky | Water | Friday | Mercury | Dragon |
| 3 | Ti | Base | Unlucky | Earth | Saturday | Saturn | Badger |
| 4 | Fang | Room | Lucky | Sun | Sunday | Sun | Hare |
| 5 | Hsin | Heart | Unlucky | Moon | Monday | Moon | Fox |
| 6 | Wei | Tail | Lucky | Fire | Tuesday | Mars | Tiger |
| 7 | Chi | Basket | Lucky | Water | Wednesday | Mercury | Leopard |
| 8 | Tou | Ladle | Lucky | Wood | Thursday | Jupiter | Unicorn |
| 9 | Niu | Ox | Unlucky | Metal | Friday | Venus | Ox |
| 10 | Nu | Maiden | Unlucky | Earth | Saturday | Saturn | Bat |
| 11 | Hsu | Void | Unlucky | Sun | Sunday | Sun | Rat |
| 12 | Wei | Danger | Unlucky | Moon | Monday | Moon | Swallow |
| 13 | Shih | House | Lucky | Fire | Tuesday | Mars | Pig |
| 14 | Pi | Wall | Lucky | Water | Wednesday | Mercury | Porcupine |
| 15 | K'uei | Astride | Unlucky | Wood | Thursday | Jupiter | Wolf |
| 16 | Lou | Mound | Lucky | Metal | Friday | Venus | Dog |
| 17 | Wei | Stomach | Lucky | Earth | Saturday | Saturn | Pheasant |
| 18 | Mao | Pleiades | Unlucky | Sun | Sunday | Sun | Cock |
| 19 | Pi | Net | Lucky | Moon | Monday | Moon | Crow |
| 20 | Tsui | Beak | Unlucky | Fire | Tuesday | Mars | Monkey |
| 21 | Shen | Orion | Varies | Water | Wednesday | Mercury | Ape |
| 22 | Ching | Well | Varies | Water | Thursday | Jupiter | WildDog |
| 23 | Kuei | Ghosts | Unlucky | Metal | Friday | Venus | Sheep |
| 24 | Liu | Willow | Unlucky | Earth | Saturday | Saturn | Deer |
| 25 | Hsing | Star | Fair | Sun | Sunday | Sun | Horse |
| 26 | Chang | Bow | Lucky | Moon | Monday | Moon | Stag |
| 27 | I | Wings | Unlucky | Fire | Tuesday | Mars | Snake |
| 28 | Chen | Carriage | Lucky | Water | Wednesday | Mercury | Worm |
The Tong Shu Calendar mapping
to the 28 Mansions (Constellations).
The program also displays a diagram of the positions of the 28 Mansions (or
Constellations) and shows how they map to the other aspects of Chinese
Astrology:

This diagram shows the four grouping - the Red Bird, the White Tiger, the Black Tortoise and the Green Dragon and how these relate to each of the 28 mansions. The diagram also shows the approximate positions of the Western Constellations.
The line at the top of the screen starting with "Shou Xing" and "Chun Wei" shows the 12 Zones of Jupiter, each of which relates to one of the 12 Chinese Animals.
For more details, or to learn how to upgrade to this new version if you already have a copy of the Feng Shui Professional program - please contact mark_shackelford@hotmail.com