|
Your Chinese Element and Animal by Year |
|
To use this table, look up your year of birth,
and your element and animal are shown in the box to the right.
Note: If you were born before 4th February (Chinese New Year) your element is the one for
the previous year.
| Elements: | Earth | Metal | Water | Wood | Fire |
| 1920 | Metal Monkey |
1921 | Metal Cockerel |
1922 | Earth Dog |
1923 | Water Pig |
1924 | Water Rat |
| 1925 | Earth Ox |
1926 | Wood Tiger |
1927 | Wood Hare |
1928 | Earth Dragon |
1929 | Fire Snake |
| 1930 | Fire Horse |
1931 | Earth Goat |
1932 | Metal Monkey |
1933 | Metal Cockerel |
1934 | Earth Dog |
| 1935 | Water Pig |
1936 | Water Rat |
1937 | Earth Ox |
1938 | Wood Tiger |
1939 | Wood Hare |
| 1940 | Earth Dragon |
1941 | Fire Snake |
1942 | Fire Horse |
1943 | Earth Goat |
1944 | Metal Monkey |
| 1945 | Metal Cockerel |
1946 | Earth Dog |
1947 | Water Pig |
1948 | Water Rat |
1949 | Earth Ox |
| 1950 | Wood Tiger |
1951 | Wood Hare |
1952 | Earth Dragon |
1953 | Fire Snake |
1954 | Fire Horse |
| 1955 | Earth Goat |
1956 | Metal Monkey |
1957 | Metal Cockerel |
1958 | Earth Dog |
1959 | Water Pig |
| 1960 | Water Rat |
1961 | Earth Ox |
1962 | Wood Tiger |
1963 | Wood Hare |
1964 | Earth Dragon |
| 1965 | Fire Snake |
1966 | Fire Horse |
1967 | Earth Goat |
1968 | Metal Monkey |
1969 | Metal Cockerel |
| 1970 | Earth Dog |
1971 | Water Pig |
1972 | Water Rat |
1973 | Earth Ox |
1974 | Wood Tiger |
| 1975 | Wood Hare |
1976 | Earth Dragon |
1977 | Fire Snake |
1978 | Fire Horse |
1979 | Earth Goat |
| 1980 | Metal Monkey |
1981 | Metal Cockerel |
1982 | Earth Dog |
1983 | Water Pig |
1984 | Water Rat |
| 1985 | Earth Ox |
1986 | Wood Tiger |
1987 | Wood Hare |
1988 | Earth Dragon |
1989 | Fire Snake |
| 1990 | Fire Horse |
1991 | Earth Goat |
1992 | Metal Monkey |
1993 | Metal Cockerel |
1994 | Earth Dog |
| 1995 | Water Pig |
1996 | Water Rat |
1997 | Earth Ox |
1998 | Wood Tiger |
1999 | Wood Hare |
| 2000 | Earth Dragon |
2001 | Fire Snake |
2002 | Fire Horse |
2003 | Earth Goat |
2004 | Metal Monkey |
| 2005 | Metal Cockerel |
2006 | Earth Dog |
2007 | Water Pig |
2008 | Water Rat |
2009 | Earth Ox |
2010 |
Wood Tiger |
2011 | Wood Hare |
2012 | Earth Dragon |
2013 | Fire Snake |
2014 | Fire Horse |
| 2015 | Earth Goat |
2016 | Metal Monkey |
2017 | Metal Cockerel |
2018 | Earth Dog |
2019 | Water Pig |
| 2020 | Water Rat |
2021 | Earth Ox |
2022 | Wood Tiger |
2023 | Wood Hare |
2024 | Earth Dragon |
